Deposit Account Rates
APY = Annual Percentage Yield. Rates are accurate as of 09/24/2025 and subject to change without notice.
Checking Account Rates
| Balance Amount | Dividend | APY | 
|---|---|---|
| $2,499.99 and below | 0.00% | 0.00% | 
| $2,500 - $4,999.99 | 0.05% | 0.05% | 
| $5,000 and over | 0.10% | 0.10% | 
| Dividends credited monthly. | ||
Savings Account Rates
| Balance Amount | Dividend | APY | 
|---|---|---|
| $25 - $2,499.99 | 0.05% | 0.05% | 
| $2,500 and over | 0.10% | 0.10% | 
| Dividends credited monthly. | ||
Money Market Account Rates
| Balance Amount | Dividend | APY | 
|---|---|---|
| $5,000 and below | .05% | .05% | 
| $5,000 - $9,999.99 | .50% | .50% | 
| $10,000 - $24,999.99 | .80% | .80% | 
| $25,000 - $49,999.99 | .95% | .9% | 
| $50,000 and over | 1.10% | 1.10% | 
| Dividends credited monthly. | ||
CD Rates
| 6-Month Term | ||
|---|---|---|
| Balance | Dividend | APY | 
| $500 - $9,999 | 2.60% | 2.62% | 
| $10,000 - $24,999 | 2.90% | 2.92% | 
| $25,000 - $49,999 | 3.00% | 3.02% | 
| $50,000 - $99,000 | 3.05% | 3.07% | 
| $100,000 and over | 3.15% | 3.17% | 
| Dividends credited semi-annually. APY assumes all dividends remain in the certificate until maturity, and a withdrawal will reduce earnings. | ||
| 1-Year Term | ||
|---|---|---|
| Balance | Dividend | APY | 
| $500 - $9,999 | 2.70% | 2.72% | 
| $10,000 - $24,999 | 2.95% | 2.97% | 
| $25,000 - $49,999 | 3.05% | 3.07% | 
| $50,000 - $99,000 | 3.10% | 3.12% | 
| $100,000 and over | 3.20% | 3.22% | 
| Dividends credited semi-annually. APY assumes all dividends remain in the certificate until maturity, and a withdrawal will reduce earnings. | ||
| 2-Year Term | ||
|---|---|---|
| Balance | Dividend | APY | 
| $500 - $9,999 | 2.75% | 2.77% | 
| $10,000 - $24,999 | 3.00% | 3.02% | 
| $25,000 - $49,999 | 3.20% | 3.22% | 
| $50,000 - $99,000 | 3.25% | 3.27% | 
| $100,000 and over | 3.35% | 3.37% | 
| Dividends credited semi-annually. APY assumes all dividends remain in the certificate until maturity, and a withdrawal will reduce earnings. | ||
| 3-Year Term | ||
|---|---|---|
| Balance | Dividend | APY | 
| $500 - $9,999 | 2.80% | 2.82% | 
| $10,000 - $24,999 | 3.05% | 3.07% | 
| $25,000 - $49,999 | 3.25% | 3.27% | 
| $50,000 - $99,000 | 3.30% | 3.32% | 
| $100,000 and over | 3.40% | 3.42% | 
| Dividends credited semi-annually. APY assumes all dividends remain in the certificate until maturity, and a withdrawal will reduce earnings. | ||
IRA Certificate Rates
| 1-Year Term | ||
|---|---|---|
| Balance | Dividend Rate | APY | 
| $500 minimum | 3.00% | 3.02% | 
| Dividends credited semi-annually.  | ||
| 2-Year Term | ||
|---|---|---|
| Balance | Dividend Rate | APY | 
| $500 minimum | 3.15% | 3.17% | 
| Dividends credited semi-annually.  | ||
| 3-Year Term | ||
|---|---|---|
| Balance | Dividend Rate | APY | 
| $500 minimum | 3.20% | 3.22% | 
| Dividends credited semi-annually.  | ||
IRA Savings Account Rates
| Type | Dividend | APY | 
|---|---|---|
| Traditional IRA Savings | .15% | .15% | 
| Roth IRA Savings | .15% | .15% | 
| Education IRA Savings | .15% | .15% | 
| Dividends credited monthly. | ||
Bump Up CD Rates - 3 Year Bump Up
| Balance | Dividend | APY | 
|---|---|---|
| $500 - $9,999 | 2.75% | 2.77% | 
| $10,000 - $24,999 | 3.00% | 3.02 | 
| $25,000 - $49,999 | 3.20% | 3.22% | 
| $50,000 - $99,000 | 3.25% | 3.27% | 
| $100,000 and over | 3.35% | 3.37% | 
| IRA Certificate, $500 minimum | 3.15% | 3.17% | 
| Dividends credited semi-annually.  | ||
Holiday & Vacation Savings Account Rates
| Type | Dividend | APY | 
|---|---|---|
| Holiday Club Savings Accounts | 0.10% | 0.10% | 
| Vacation Club Savings Accounts | 0.10% | 0.10% | 
| Dividends credited monthly. | ||
 
          
        
       
      